Our product range includes a wide range of electronic tension semi automatic strapping machine, box strapping machines, automatic box strapping machine, automatic strapping machine and fully automatic strapping machine.
₹ 60000 / Piece Get Latest Price
| Capacity | 35 SPM |
| Material | Cast Iron |
| Usage/Application | Box Strapping |
| Packaging Type | Box |
| Phase | Single Phase |
| Voltage | 220 V |
| Brand | Eagle Manufacturing Company |
| Country of Origin | Made in India |
| Machine Grade | Semi-Automatic |
Minimum order quantity: 100 Piece
|
₹ 50000 / Piece Get Latest Price
| Machine Speed | 45-60 SPM |
| Capacity | 5 SPM |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Phase | Single Phase |
| Voltage | 220 V |
| Machine Grade | Automatic |
| Brand | Eagle Manufacturing Company |
Minimum order quantity: 1 Piece
|
₹ 57000 / Unit Get Latest Price
| Usage/Application | Box Strapping |
| Phase | Three Phase |
| Frequency | 50-60 Hz |
| Weight | 230 kg |
| Voltage | 440V |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Power Supply | 1.0 kw |
| Body Material | Stainless Steel |
| Dimension | 1450 x 640 x 1500 mm (L x W x H) |
|
₹ 57000 / Unit Get Latest Price
| Material | Iron |
| Usage/Application | Box Strapping |
| Model No | IP 501 L |
| Min. Strap Size (mm) | 60 x 30 |
| Strapping Speed (seconds) | 1.5s |
| Strap Width (mm) | 6 15 mm |
| Strap Force (Newton) | 450 |
| Working Table Height (mm) | 500 mm |
| Power Source (V/Hz) | 220V / 50 Hz |
| External Dimension (mm) | 900 x 580 x 750mm |
|
₹ 150000 / Unit Get Latest Price
| Material | Powder Coated MS |
| Usage/Application | Box Strapping |
| Automation Grade | Automatic |
| Packaging Type | Heat Sealed |
| Voltage | 415V 3 Phase |
| Weight | 190 Kg |
| Phase | Three Phase |
| Arch Size | 800 x 600 mm (Aluminum Arch) 750 x 575 mm (Iron Arch Cover) |
| Shrinking Force | 75 kg max |
| Table Height | 805 mm |
Minimum order quantity: 1 Unit
| Lift type top cover allows convenient maintenance.. |
| Arch Size(WxH)??? | 800 x 600 mm (Aluminum Arch) 750 x 575 mm (Iron Arch Cover) | |
| Power Supply | 110/220V/1 Phase. 220V/380V/415V 3 Phase | |
| Strap Cycle Speed | 30-32 Cycles / Min. (60 Hz) | |
| Dimensions(WxDxH) | 1240 x 580 x 1475 mm | |
| Strap Width | 6-15mm (Change kits and adjustment) | |
| Tension Strength | 5-75 Kg | |
| Table Height | 805 mm | |
| Available Packing Size(WxH) | 100-750 x 30-575 mm (Aluminum Arch) 100-700 x 30-550 mm (Iron Arch Cover) | |
| Net Weight | 190 Kg | |
| Sealing Method | Heat Sealing |
Paresh Shah (CEO)
Eagle Manufacturing Co.
Ghatkopar Indl Estate., C-19, LBS Marg, Ghatkopar West
Mumbai - 400086, Maharashtra, India